ALL RESULTS
TRI30 RESULTS
TRI60 RESULTS
ALL RESULTS
Bib | Corral | First Name | Last Name | Gender | Category | Age | Age Group | Lane/Bike | Swim Distance | Bike Distance | Run Distance | Total Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
833 | 8:20 am Start (60 Minute) | Diana | McCauley | Female | TRI60 | 32 | 30 – 39 | 1 | 0.57 | 9.9 | 2.33 | 12.8 |
834 | 8:20 am Start (60 Minute) | Jennifer | Mccauley | Female | TRI60 | 68 | 60 – 69 | 2 | 0.48 | 9.2 | 1.89 | 11.57 |
835 | 8:20 am Start (60 Minute) | Sara | Houghton | Female | TRI60 | 37 | 30 – 39 | 3 | 0.45 | 9.2 | 2.22 | 11.87 |
836 | 8:20 am Start (60 Minute) | Kathryn | Trotter | Female | TRI60 | 40 | 40 – 49 | 4 | 0 | 0 | 0 | 0 |
837 | 8:20 am Start (60 Minute) | Thomas | Demoss | Male | TRI60 | 58 | 50 – 59 | 5 | 0.6 | 11.1 | 2.44 | 14.14 |
838 | 8:20 am Start (60 Minute) | Andrea | Rivera | Female | TRI60 | 40 | 40 – 49 | 6 | 0.48 | 9.1 | 2.22 | 11.8 |
839 | 8:20 am Start (60 Minute) | Rita | McLemore McGregor | Female | TRI60 | 61 | 60 – 69 | 7 | 0.26 | 8.3 | 1.22 | 9.78 |
840 | 8:20 am Start (60 Minute) | Michelle | Sunny | Female | TRI60 | 56 | 50 – 59 | 8 | 0.4 | 8.6 | 1.77 | 10.77 |
841 | 08:45 am Start (60 Minute) | Tracie | Kania | Female | TRI60 | 48 | 40 – 49 | 1 | 0.63 | 10 | 2.44 | 13.07 |
842 | 08:45 am Start (60 Minute) | Katie | Lopez | Female | TRI60 | 40 | 40 – 49 | 2 | 0.68 | 10 | 2.67 | 13.35 |
843 | 08:45 am Start (60 Minute) | Brandon | King | Male | TRI60 | 42 | 40 – 40 | 3 | 0 | 0 | 0 | 0 |
844 | 08:45 am Start (60 Minute) | Joseph | Pacella | Male | TRI60 | 32 | 30 – 39 | 4 | 0.57 | 10.2 | 2 | 12.77 |
845 | 08:45 am Start (60 Minute) | Dawn | Knapp | Female | TRI60 | 42 | 40 – 49 | 5 | 0.34 | 9.7 | 1.56 | 11.6 |
846 | 08:45 am Start (60 Minute) | Brynne | Gustafson | Female | TRI60 | 24 | 20 – 29 | 6 | 0.65 | 9.9 | 2 | 12.55 |
847 | 08:45 am Start (60 Minute) | leslie | gardner | Female | TRI60 | 47 | 40 – 49 | 7 | 0.6 | 9.9 | 0 | 10.5 |
848 | 08:45 am Start (60 Minute) | Shannon | Strong | Female | TRI60 | 15 | 10 – 19 | 8 | 0.8 | 11.4 | 2.33 | 14.53 |
849 | 09:10 am Start (60 Minute) | William | Huszti | Male | TRI60 | 58 | 50 – 59 | 1 | 0.48 | 11 | 2.11 | 13.59 |
850 | 09:10 am Start (60 Minute) | David | Drap | Male | TRI60 | 56 | 50 – 59 | 2 | 0.34 | 9.7 | 2 | 12.04 |
851 | 09:10 am Start (60 Minute) | Renee | Drap | Female | TRI60 | 53 | 50 – 59 | 3 | 0.4 | 9.2 | 1.44 | 11.04 |
852 | 09:10 am Start (60 Minute) | Nicole | Bladzik | Female | TRI60 | 42 | 40 – 49 | 4 | 0.37 | 9.3 | 1.89 | 11.56 |
853 | 09:10 am Start (60 Minute) | Matt | Bladzik | Male | TRI60 | 45 | 40 – 49 | 5 | 0.37 | 10.1 | 2.11 | 12.58 |
854 | 09:10 am Start (60 Minute) | Kristi | Thomas | Female | TRI60 | 40 | 40 – 49 | 6 | 0.26 | 9.3 | 1.55 | 11.11 |
855 | 09:10 am Start (60 Minute) | Jill | Price | Female | TRI60 | 54 | 50 – 59 | 7 | 0.28 | 8.5 | 1.89 | 10.67 |
856 | 09:10 am Start (60 Minute) | Christina | Carmody | Female | TRI60 | 47 | 40 – 49 | 8 | 0.45 | 10.1 | 1.67 | 12.22 |
857 | 09:35 am Start (60 Minute) | Woody | Mulhinch | Male | TRI60 | 29 | 20 – 29 | 1 | 0 | 0 | 0 | 0 |
858 | 09:35 am Start (60 Minute) | Megan | Ruedisueli | Female | TRI60 | 28 | 20 – 29 | 2 | 0 | 0 | 0 | 0 |
859 | 09:35 am Start (60 Minute) | Evan | Weese | Male | TRI60 | 29 | 20 – 29 | 3 | 0 | 0 | 0 | 0 |
860 | 09:35 am Start (60 Minute) | Doug | Miles | Male | TRI60 | 50 | 50 – 59 | 4 | 0 | 0 | 0 | 0 |
861 | 09:35 am Start (60 Minute) | Dustin | Newman | Male | TRI60 | 37 | 30 – 39 | 5 | 0.54 | 9 | 2.44 | 11.98 |
862 | 09:35 am Start (60 Minute) | Matthew | Mackey | Male | TRI60 | 27 | 20 – 29 | 6 | 0.54 | 9.1 | 3 | 12.64 |
863 | 09:35 am Start (60 Minute) | Thomas | Hitchman | Male | TRI60 | 62 | 60 – 69 | 7 | 0.6 | 9.4 | 2.22 | 12.22 |
864 | 09:35 am Start (60 Minute) | Kevin | Shopshire | Male | TRI60 | 64 | 60 – 69 | 8 | 0.57 | 9.5 | 1.67 | 11.74 |
865 | 10:00 am Start (60 Minute) | Conner | goroni | Male | TRI60 | 13 | 10 – 13 | 1 | 0.48 | 6.2 | 2.55 | 9.23 |
866 | 10:00 am Start (60 Minute) | Karly | Modolo | Female | TRI60 | 28 | 20 – 29 | 2 | 0.71 | 11.9 | 2.22 | 14.83 |
867 | 10:00 am Start (60 Minute) | Robert | Bolden | Male | TRI60 | 51 | 50 – 19 | 3 | 0.63 | 9.6 | 1.89 | 12.12 |
868 | 10:00 am Start (60 Minute) | Nancy | Nordlie | Female | TRI60 | 69 | 60 – 69 | 4 | 0.43 | 7.5 | 1.78 | 9.71 |
869 | 10:00 am Start (60 Minute) | Michele | Mordhorst | Female | TRI60 | 38 | 30 – 39 | 5 | 0.54 | 9.3 | 2.33 | 12.17 |
870 | 10:00 am Start (60 Minute) | Sarah | Williams | Female | TRI60 | 44 | 40 – 49 | 6 | 0.51 | 9.8 | 2.44 | 12.75 |
871 | 10:00 am Start (60 Minute) | Regan | Hawkins | Female | TRI60 | 39 | 30 – 39 | 7 | 0.42 | 7 | 1.56 | 8.98 |
872 | 10:00 am Start (60 Minute) | allison | goroni | Female | TRI60 | 41 | 40 – 49 | 8 | 0.54 | 7.2 | 1.22 | 8.96 |
873 | 10:25 am Start (60 Minute) | Pamela | Gordon | Female | TRI60 | 65 | 60 – 69 | 1 | 0.37 | 9.2 | 1.78 | 11.35 |
874 | 10:25 am Start (60 Minute) | Debbie | Reger | Female | TRI60 | 58 | 50 – 59 | 2 | 0.28 | 10.4 | 1.78 | 12.46 |
875 | 10:25 am Start (60 Minute) | Brianna | Gilson | Female | TRI60 | 13 | 10 – 19 | 3 | 0.8 | 7.1 | 2 | 9.9 |
876 | 10:25 am Start (60 Minute) | Anthony | Castellani | Male | TRI60 | 54 | 50 – 59 | 4 | 0.54 | 13 | 2.22 | 15.76 |
877 | 10:25 am Start (60 Minute) | Patricia | McCormick | Female | TRI60 | 56 | 50 – 59 | 5 | 0.22 | 9.4 | 1.44 | 11.06 |
878 | 10:25 am Start (60 Minute) | Allan | Barrantes | Male | TRI60 | 12 | 10 – 19 | 6 | 0.51 | 9.3 | 2.22 | 12.03 |
879 | 10:25 am Start (60 Minute) | Jenny | Mackey | Female | TRI60 | 36 | 30 – 39 | 7 | 0.63 | 10.4 | 2.33 | 13.36 |
880 | 10:25 am Start (60 Minute) | Melissa | Rudolph | Female | TRI60 | 38 | 30 – 39 | 8 | 0.51 | 9.9 | 1.44 | 11.85 |
881 | 10:50am Start (60 Minute) | David | Shears | Male | TRI60 | 63 | 60 – 69 | 1 | 0.63 | 11.7 | 2.22 | 14.55 |
882 | 10:50am Start (60 Minute) | Alyssa | Cummings | Female | TRI60 | 27 | 20 – 29 | 2 | 0.6 | 8.8 | 2.55 | 11.95 |
883 | 10:50am Start (60 Minute) | Steve | Lang | Male | TRI60 | 50 | 50 – 59 | 3 | 0.54 | 11.8 | 2.22 | 14.56 |
884 | 10:50am Start (60 Minute) | Mike | Cummings | Male | TRI60 | 53 | 50 – 59 | 4 | 0.48 | 9.5 | 2.22 | 12.2 |
885 | 10:50am Start (60 Minute) | Tammy | Cummings | Female | TRI60 | 54 | 50 – 59 | 5 | 0 | 0 | 0 | 0 |
886 | 10:50am Start (60 Minute) | Hannah | Cummings | Female | TRI60 | 25 | 20 – 29 | 6 | 0.51 | 9.9 | 2.65 | 13.06 |
887 | 10:50am Start (60 Minute) | Marvin | Guitar | Male | TRI60 | 66 | 60 – 69 | 7 | 0.34 | 8.6 | 2.33 | 11.27 |
888 | 11:15 am Start (60 Minute) | Leanne | Henry | Female | TRI60 | 21 | 20 – 29 | 1 | 0.14 | 8.4 | 1.89 | 10.43 |
889 | 11:15 am Start (60 Minute) | Grace | Chen | Female | TRI60 | 51 | 50 – 59 | 2 | 0.57 | 7.6 | 2 | 10.17 |
890 | 11:15 am Start (60 Minute) | Alex | Allman | Male | TRI60 | 21 | 20 – 29 | 3 | 0.68 | 9.3 | 2.67 | 12.65 |
TRI30 RESULTS
Bib | Corral | First Name | Last Name | Gender | Category | Age | Age Group | Lane/Bike | Swim Distance | Bike Distance | Run Distance | Total Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | 7:25am Start (30 minute) | Danielle | Heythaler | Female | TRI30 | 57 | 50 – 59 | 1 | 0.08 | 3 | 0.45 | 3.53 |
802 | 7:25am Start (30 minute) | Crystal | Castle | Female | TRI30 | 46 | 40 – 49 | 2 | 0.11 | 3.5 | 0.45 | 4.05 |
803 | 7:25am Start (30 minute) | Brandon | Hall | Male | TRI30 | 21 | 20 – 29 | 3 | 0.48 | 4.9 | 1.67 | 7.05 |
804 | 7:25am Start (30 minute) | Sylwia | Matyszewska | Female | TRI30 | 27 | 20 – 29 | 4 | 0.19 | 3.7 | 1.22 | 5.11 |
805 | 7:25am Start (30 minute) | Alex | Pappas | Male | TRI30 | 28 | 20 – 29 | 5 | 0.39 | 5.09 | 1.22 | 6.71 |
806 | 7:25am Start (30 minute) | Kathi | Letovsky | Female | TRI30 | 47 | 40 – 49 | 6 | 0.28 | 4.7 | 0.89 | 5.87 |
807 | 7:25am Start (30 minute) | Ivonne | Slater | Female | TRI30 | 46 | 40 – 49 | 7 | 0.26 | 3.5 | 0.78 | 4.54 |
808 | 7:25am Start (30 minute) | Jessica | Bastien | Female | TRI30 | 38 | 30 – 39 | 8 | 0.23 | 3.5 | 1 | 4.73 |
809 | 7:40 am Start (30 Minutes) | Kristen | Donnay | Female | TRI30 | 48 | 40 – 49 | 1 | 0.31 | 4 | 1 | 5.31 |
810 | 7:40 am Start (30 Minutes) | Ryan | Donnay | Male | TRI30 | 13 | 10 – 19 | 2 | 0 | 3.1 | 1.11 | 4.21 |
811 | 7:40 am Start (30 Minutes) | Braylon | Donnay | Male | TRI30 | 11 | 10 – 19 | 3 | 0.23 | 0 | 0 | 0.23 |
812 | 7:40 am Start (30 Minutes) | Mia | Lopez | Female | TRI30 | 13 | 10 – 19 | 4 | 0.26 | 4.59 | 1.22 | 6.08 |
813 | 7:40 am Start (30 Minutes) | Vineta | Chugh | Female | TRI30 | 30 | 30 – 39 | 5 | 0.23 | 4 | 0.67 | 4.9 |
814 | 7:40 am Start (30 Minutes) | Pooja | Mehta | Female | TRI30 | 37 | 30 – 39 | 6 | 0.19 | 3.9 | 0.89 | 4.98 |
815 | 7:40 am Start (30 Minutes) | Ann Marie | Deslauriers-Cox | Female | TRI30 | 55 | 50 – 59 | 7 | 0.13 | 2.1 | 0.78 | 3.01 |
816 | 7:40 am Start (30 Minutes) | Claudia | Lalancette | Female | TRI30 | 52 | 50 – 59 | 8 | 0.26 | 3.3 | 0.67 | 4.23 |
817 | 07:55 am Start (30 Minute) | Gary | Larson | Male | TRI30 | 66 | 60 – 69 | 1 | 0.31 | 4.2 | 1.11 | 5.62 |
818 | 07:55 am Start (30 Minute) | Leah | Floare | Female | TRI30 | 32 | 30 – 39 | 2 | 0.11 | 3.2 | 0.45 | 3.76 |
819 | 07:55 am Start (30 Minute) | Jennifer | Howe | Female | TRI30 | 42 | 40 – 49 | 3 | 0.14 | 3.4 | 0.55 | 4.09 |
820 | 07:55 am Start (30 Minute) | Nickole | Smelis | Female | TRI30 | 42 | 40 – 49 | 4 | 0.17 | 4 | 0.67 | 4.84 |
821 | 07:55 am Start (30 Minute) | David | Howe | Male | TRI30 | 11 | 10 – 19 | 5 | 0.11 | 2.20 | 0.78 | 3.09 |
822 | 07:55 am Start (30 Minute) | Kayleigh | Chapman | Female | TRI30 | 12 | 10 – 19 | 6 | 0.23 | 2.6 | 0.55 | 3.38 |
823 | 07:55 am Start (30 Minute) | Deborah | Chapman | Female | TRI30 | 44 | 40 – 49 | 7 | 0.11 | 3.5 | 0.55 | 4.16 |
824 | 07:55 am Start (30 Minute) | Parker | Smelis | Male | TRI30 | 13 | 10 – 19 | 8 | 0.23 | 2.6 | 0.55 | 3.38 |
825 | 08:10 Start (30 minute) | Michelle | West | Female | TRI30 | 46 | 40 – 49 | 1 | 0.14 | 3.4 | 0.55 | 4.09 |
826 | 08:10 Start (30 minute) | Ravisankar | Bommisetty | Male | TRI30 | 49 | 40 – 49 | 2 | 0 | 0 | 0 | 0 |
827 | 08:10 Start (30 minute) | Shannon | Smalley | Female | TRI30 | 43 | 40 – 49 | 3 | 0.19 | 4.5 | 1 | 5.69 |
828 | 08:10 Start (30 minute) | Dawn | Leonard | Male | TRI30 | 48 | 40 – 49 | 4 | 0 | 0 | 0 | 0 |
829 | 08:10 Start (30 minute) | Brenda | Angliss | Female | TRI30 | 44 | 40 – 49 | 5 | 0.14 | 5 | 0.67 | 5.81 |
830 | 08:10 Start (30 minute) | Da | Hernandez | Female | TRI30 | 52 | 50 – 59 | 6 | 0 | 0 | 0 | 0 |
831 | 08:10 Start (30 minute) | Dena | Spurlock | Female | TRI30 | 47 | 40 – 49 | 7 | 0.23 | 4.90 | 0.78 | 5.91 |
832 | 08:10 Start (30 minute) | Reagan | Spurlock | Female | TRI30 | 15 | 10 – 19 | 8 | 0.26 | 3.8 | 0.66 | 4.72 |
TRI60 RESULTS
Bib | Corral | First Name | Last Name | Gender | Category | Age | Age Group | Lane/Bike | Swim Distance | Bike Distance | Run Distance | Total Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
833 | 8:20 am Start (60 Minute) | Diana | McCauley | Female | TRI60 | 32 | 30 – 39 | 1 | 0.56 | 9.9 | 2.33 | 12.8 |
834 | 8:20 am Start (60 Minute) | Jennifer | Mccauley | Female | TRI60 | 68 | 60 – 69 | 2 | 0.48 | 9.19 | 1.89 | 11.57 |
835 | 8:20 am Start (60 Minute) | Sara | Houghton | Female | TRI60 | 37 | 30 – 39 | 3 | 0.45 | 9.19 | 2.22 | 11.87 |
836 | 8:20 am Start (60 Minute) | Kathryn | Trotter | Female | TRI60 | 40 | 40 – 49 | 4 | 0 | 0 | 0 | 0 |
837 | 8:20 am Start (60 Minute) | Thomas | Demoss | Male | TRI60 | 58 | 50 – 59 | 5 | 0.6 | 11.1 | 2.44 | 14.14 |
838 | 8:20 am Start (60 Minute) | Andrea | Rivera | Female | TRI60 | 40 | 40 – 49 | 6 | 0.48 | 9.1 | 2.22 | 11.8 |
839 | 8:20 am Start (60 Minute) | Rita | McLemore McGregor | Female | TRI60 | 61 | 60 – 69 | 7 | 0.26 | 8.30 | 1.22 | 9.77 |
840 | 8:20 am Start (60 Minute) | Michelle | Sunny | Female | TRI60 | 56 | 50 – 59 | 8 | 0.4 | 8.6 | 1.77 | 10.77 |
841 | 08:45 am Start (60 Minute) | Tracie | Kania | Female | TRI60 | 48 | 40 – 49 | 1 | 0.63 | 10 | 2.44 | 13.07 |
842 | 08:45 am Start (60 Minute) | Katie | Lopez | Female | TRI60 | 40 | 40 – 49 | 2 | 0.68 | 10 | 2.67 | 13.35 |
843 | 08:45 am Start (60 Minute) | Brandon | King | Male | TRI60 | 42 | 40 – 40 | 3 | 0 | 0 | 0 | 0 |
844 | 08:45 am Start (60 Minute) | Joseph | Pacella | Male | TRI60 | 32 | 30 – 39 | 4 | 0.56 | 10.19 | 2 | 12.77 |
845 | 08:45 am Start (60 Minute) | Dawn | Knapp | Female | TRI60 | 42 | 40 – 49 | 5 | 0.34 | 9.69 | 1.56 | 11.6 |
846 | 08:45 am Start (60 Minute) | Brynne | Gustafson | Female | TRI60 | 24 | 20 – 29 | 6 | 0.65 | 9.9 | 2 | 12.55 |
847 | 08:45 am Start (60 Minute) | leslie | gardner | Female | TRI60 | 47 | 40 – 49 | 7 | 0.6 | 9.9 | 0 | 10.5 |
848 | 08:45 am Start (60 Minute) | Shannon | Strong | Female | TRI60 | 15 | 10 – 19 | 8 | 0.8 | 11.4 | 2.33 | 14.53 |
849 | 09:10 am Start (60 Minute) | William | Huszti | Male | TRI60 | 58 | 50 – 59 | 1 | 0.48 | 11 | 2.11 | 13.59 |
850 | 09:10 am Start (60 Minute) | David | Drap | Male | TRI60 | 56 | 50 – 59 | 2 | 0.34 | 9.69 | 2 | 12.04 |
851 | 09:10 am Start (60 Minute) | Renee | Drap | Female | TRI60 | 53 | 50 – 59 | 3 | 0.4 | 9.19 | 1.44 | 11.04 |
852 | 09:10 am Start (60 Minute) | Nicole | Bladzik | Female | TRI60 | 42 | 40 – 49 | 4 | 0.37 | 9.30 | 1.89 | 11.56 |
853 | 09:10 am Start (60 Minute) | Matt | Bladzik | Male | TRI60 | 45 | 40 – 49 | 5 | 0.37 | 10.1 | 2.11 | 12.58 |
854 | 09:10 am Start (60 Minute) | Kristi | Thomas | Female | TRI60 | 40 | 40 – 49 | 6 | 0.26 | 9.30 | 1.55 | 11.11 |
855 | 09:10 am Start (60 Minute) | Jill | Price | Female | TRI60 | 54 | 50 – 59 | 7 | 0.28 | 8.5 | 1.89 | 10.67 |
856 | 09:10 am Start (60 Minute) | Christina | Carmody | Female | TRI60 | 47 | 40 – 49 | 8 | 0.45 | 10.1 | 1.67 | 12.22 |
857 | 09:35 am Start (60 Minute) | Woody | Mulhinch | Male | TRI60 | 29 | 20 – 29 | 1 | 0 | 0 | 0 | 0 |
858 | 09:35 am Start (60 Minute) | Megan | Ruedisueli | Female | TRI60 | 28 | 20 – 29 | 2 | 0 | 0 | 0 | 0 |
859 | 09:35 am Start (60 Minute) | Evan | Weese | Male | TRI60 | 29 | 20 – 29 | 3 | 0 | 0 | 0 | 0 |
860 | 09:35 am Start (60 Minute) | Doug | Miles | Male | TRI60 | 50 | 50 – 59 | 4 | 0 | 0 | 0 | 0 |
861 | 09:35 am Start (60 Minute) | Dustin | Newman | Male | TRI60 | 37 | 30 – 39 | 5 | 0.54 | 9 | 2.44 | 11.98 |
862 | 09:35 am Start (60 Minute) | Matthew | Mackey | Male | TRI60 | 27 | 20 – 29 | 6 | 0.54 | 9.1 | 3 | 12.64 |
863 | 09:35 am Start (60 Minute) | Thomas | Hitchman | Male | TRI60 | 62 | 60 – 69 | 7 | 0.6 | 9.4 | 2.22 | 12.22 |
864 | 09:35 am Start (60 Minute) | Kevin | Shopshire | Male | TRI60 | 64 | 60 – 69 | 8 | 0.56 | 9.5 | 1.67 | 11.74 |
865 | 10:00 am Start (60 Minute) | Conner | goroni | Male | TRI60 | 13 | 10 – 13 | 1 | 0.48 | 6.2 | 2.54 | 9.23 |
866 | 10:00 am Start (60 Minute) | Karly | Modolo | Female | TRI60 | 28 | 20 – 29 | 2 | 0.71 | 11.9 | 2.22 | 14.83 |
867 | 10:00 am Start (60 Minute) | Robert | Bolden | Male | TRI60 | 51 | 50 – 19 | 3 | 0.63 | 9.6 | 1.89 | 12.12 |
868 | 10:00 am Start (60 Minute) | Nancy | Nordlie | Female | TRI60 | 69 | 60 – 69 | 4 | 0.43 | 7.5 | 1.78 | 9.71 |
869 | 10:00 am Start (60 Minute) | Michele | Mordhorst | Female | TRI60 | 38 | 30 – 39 | 5 | 0.54 | 9.30 | 2.33 | 12.17 |
870 | 10:00 am Start (60 Minute) | Sarah | Williams | Female | TRI60 | 44 | 40 – 49 | 6 | 0.51 | 9.80 | 2.44 | 12.75 |
871 | 10:00 am Start (60 Minute) | Regan | Hawkins | Female | TRI60 | 39 | 30 – 39 | 7 | 0.42 | 7 | 1.56 | 8.98 |
872 | 10:00 am Start (60 Minute) | allison | goroni | Female | TRI60 | 41 | 40 – 49 | 8 | 0.54 | 7.2 | 1.22 | 8.96 |
873 | 10:25 am Start (60 Minute) | Pamela | Gordon | Female | TRI60 | 65 | 60 – 69 | 1 | 0.37 | 9.19 | 1.78 | 11.35 |
874 | 10:25 am Start (60 Minute) | Debbie | Reger | Female | TRI60 | 58 | 50 – 59 | 2 | 0.28 | 10.4 | 1.78 | 12.46 |
875 | 10:25 am Start (60 Minute) | Brianna | Gilson | Female | TRI60 | 13 | 10 – 19 | 3 | 0.8 | 7.1 | 2 | 9.9 |
876 | 10:25 am Start (60 Minute) | Anthony | Castellani | Male | TRI60 | 54 | 50 – 59 | 4 | 0.54 | 13 | 2.22 | 15.76 |
877 | 10:25 am Start (60 Minute) | Patricia | McCormick | Female | TRI60 | 56 | 50 – 59 | 5 | 0.22 | 9.4 | 1.44 | 11.06 |
878 | 10:25 am Start (60 Minute) | Allan | Barrantes | Male | TRI60 | 12 | 10 – 19 | 6 | 0.51 | 9.30 | 2.22 | 12.03 |
879 | 10:25 am Start (60 Minute) | Jenny | Mackey | Female | TRI60 | 36 | 30 – 39 | 7 | 0.63 | 10.4 | 2.33 | 13.36 |
880 | 10:25 am Start (60 Minute) | Melissa | Rudolph | Female | TRI60 | 38 | 30 – 39 | 8 | 0.51 | 9.9 | 1.44 | 11.85 |
881 | 10:50am Start (60 Minute) | David | Shears | Male | TRI60 | 63 | 60 – 69 | 1 | 0.63 | 11.7 | 2.22 | 14.55 |
882 | 10:50am Start (60 Minute) | Alyssa | Cummings | Female | TRI60 | 27 | 20 – 29 | 2 | 0.6 | 8.80 | 2.54 | 11.95 |
883 | 10:50am Start (60 Minute) | Steve | Lang | Male | TRI60 | 50 | 50 – 59 | 3 | 0.54 | 11.8 | 2.22 | 14.56 |
884 | 10:50am Start (60 Minute) | Mike | Cummings | Male | TRI60 | 53 | 50 – 59 | 4 | 0.48 | 9.5 | 2.22 | 12.2 |
885 | 10:50am Start (60 Minute) | Tammy | Cummings | Female | TRI60 | 54 | 50 – 59 | 5 | 0 | 0 | 0 | 0 |
886 | 10:50am Start (60 Minute) | Hannah | Cummings | Female | TRI60 | 25 | 20 – 29 | 6 | 0.51 | 9.9 | 2.65 | 13.06 |
887 | 10:50am Start (60 Minute) | Marvin | Guitar | Male | TRI60 | 66 | 60 – 69 | 7 | 0.34 | 8.6 | 2.33 | 11.27 |
888 | 11:15 am Start (60 Minute) | Leanne | Henry | Female | TRI60 | 21 | 20 – 29 | 1 | 0.14 | 8.4 | 1.89 | 10.43 |
889 | 11:15 am Start (60 Minute) | Grace | Chen | Female | TRI60 | 51 | 50 – 59 | 2 | 0.56 | 7.6 | 2 | 10.17 |
890 | 11:15 am Start (60 Minute) | Alex | Allman | Male | TRI60 | 21 | 20 – 29 | 3 | 0.68 | 9.3 | 2.67 | 12.65 |